Find your size
AERO
Hypervox Disc
SIZE | |||||
49 | 51 | 54 | 56 | ||
Cyclist height (cm) | 165-170 | 170-178 | 178-184 | 184-190 | |
Saddle height (cm) | 66-70 | 69-73 | 73-78 | 77-81 | |
Reach (mm) | 376 | 382 | 388 | 394 | |
Stack (mm) | 503 | 526 | 549 | 572 | |
Stem (mm) | 90 | 100 | 100 | 110 | |
Handlebar (cm) | 40 | 42 | 42 | 42 | |
A | Top tube length (mm) | 521 | 537 | 553 | 570 |
B | Head tube length (mm) | 107 | 130 | 147 | 170 |
C | Seat tube angle (º) | 74.1 | 73.7 | 73.3 | 72.9 |
D | Head tube angle (º) | 71 | 71.3 | 72.6 | 72.9 |
E | Bottom bracket (BB) Drop (mm) | 70 | 70 | 70 | 70 |
F | Chain stay length (mm) | 408 | 410 | 410 | 412 |
G | Wheel base (mm) | 980 | 993 | 997 | 999 |
H | Front center (mm) | 528 | 593 | 587 | 598 |
I | Fork length (mm) | 368 | 368 | 368 | 368 |
J | Fork offset (mm) | 50 | 50 | 43 | 43 |
K | Seat back (mm) | 134 | 145 | 155 | 166 |
Trail (mm) | 63.2 | 61.3 | 60.5 | 58.7 |
Hypervox Caliper
SIZE | |||||||
46 | 49 | 51 | 54 | 56 | 59 | ||
Cyclist height (cm) | 155-165 | 165-170 | 170-178 | 178-184 | 184-190 | 190-195 | |
Saddle height (cm) | 62-67 | 66-70 | 69-73 | 73-78 | 77-81 | 79-84 | |
Reach (mm) | 370 | 376 | 382 | 388 | 394 | 400 | |
Stack (mm) | 480 | 503 | 526 | 549 | 572 | 595 | |
Stem (mm) | 90 | 90 | 100 | 100 | 110 | 110 | |
Handlebar (cm) | 40 | 40 | 42 | 42 | 42 | 44 | |
A | Top tube length (mm) | 505 | 521 | 537 | 553 | 570 | 587 |
B | Head tube length (mm) | 84 | 107 | 130 | 147 | 170 | 193 |
C | Seat tube angle (º) | 74.5 | 74.1 | 73.7 | 73.3 | 72.9 | 72.5 |
D | Head tube angle (º) | 70.7 | 71 | 71.3 | 72.6 | 72.9 | 73.2 |
E | Bottom bracket (BB) Drop (mm) | 70 | 70 | 70 | 70 | 70 | 70 |
F | Chain stay length (mm) | 408 | 408 | 410 | 410 | 412 | 412 |
G | Wheel base (mm) | 969 | 980 | 993 | 997 | 999 | 1009 |
H | Front center (mm) | 571 | 582 | 593 | 587 | 598 | 607 |
I | Fork length (mm) | 368 | 368 | 368 | 368 | 368 | 368 |
J | Fork offset (mm) | 50 | 50 | 50 | 43 | 43 | 43 |
K | Seat back (mm) | 124 | 134 | 145 | 155 | 166 | 177 |
Trail (mm) | 65 | 63.2 | 61.3 | 60.5 | 58.7 | 56.8 |
SIZE | |||||
49 | 51 | 54 | 56 | ||
Cyclist height (cm) | 165-170 | 170-178 | 178-184 | 184-190 | |
Saddle height (cm) | 66-70 | 69-73 | 73-78 | 77-81 | |
Reach (mm) | 376 | 382 | 388 | 394 | |
Stack (mm) | 503 | 526 | 549 | 572 | |
Stem (mm) | 100 | 110 | 110 | 120 | |
Handlebar (cm) | 40 | 42 | 42 | 42 | |
A | Top tube lenght (mm) | 521 | 537 | 553 | 570 |
B | Head tube lenght (mm) | 107 | 130 | 147 | 170 |
C | Seat tube angle (º) | 74.1 | 73.7 | 73.3 | 72.9 |
D | Head tube angle (º) | 71 | 71.3 | 72.6 | 72.9 |
E | Bottom bracket (BB) Drop (mm) | 70 | 70 | 70 | 70 |
F | Chain stay length (mm) | 408 | 410 | 410 | 412 |
G | Wheel base (mm) | 980 | 993 | 997 | 999 |
H | Front center (mm) | 528 | 593 | 587 | 598 |
I | Fork length (mm) | 368 | 368 | 368 | 368 |
J | Fork offset (mm) | 50 | 50 | 43 | 43 |
K | Seat back (mm) | 134 | 145 | 155 | 166 |
Trail (mm) | 63.2 | 61.3 | 60.5 | 58.7 |
Racevox Caliper
SIZE | |||||
49 | 51 | 54 | 56 | ||
Cyclist height (cm) | 165-170 | 170-178 | 178-184 | 184-190 | |
Saddle height (cm) | 66-70 | 69-73 | 73-78 | 77-81 | |
Reach (mm) | 376 | 382 | 388 | 394 | |
Stack (mm) | 503 | 526 | 549 | 572 | |
Stem (mm) | 100 | 110 | 110 | 120 | |
Handlebar (cm) | 40 | 42 | 42 | 42 | |
A | Top tube lenght (mm) | 521 | 537 | 553 | 570 |
B | Head tube lenght (mm) | 107 | 130 | 147 | 170 |
C | Seat tube angle (º) | 74.1 | 73.7 | 73.3 | 72.9 |
D | Head tube angle (º) | 71 | 71.3 | 72.6 | 72.9 |
E | Bottom bracket (BB) Drop (mm) | 70 | 70 | 70 | 70 |
F | Chain stay length (mm) | 408 | 410 | 410 | 412 |
G | Wheel base (mm) | 980 | 993 | 997 | 999 |
H | Front center (mm) | 528 | 593 | 587 | 598 |
I | Fork length (mm) | 368 | 368 | 368 | 368 |
J | Fork offset (mm) | 50 | 50 | 43 | 43 |
K | Seat back (mm) | 134 | 145 | 155 | 166 |
Trail (mm) | 63.2 | 61.3 | 60.5 | 58.7 |
RACE
Ultravox Disc
SIZE | |||||
49 | 51 | 54 | 56 | ||
Cyclist height (cm) | 165-170 | 170-178 | 178-184 | 184-190 | |
Saddle height (cm) | 66-70 | 69-73 | 73-78 | 77-81 | |
Reach (mm) | 376 | 382 | 388 | 394 | |
Stack (mm) | 503 | 526 | 549 | 572 | |
Stem lenght (mm) | 100 | 110 | 110 | 120 | |
Handlebar width (cm) | 40 | 42 | 42 | 42 | |
A | Top tube lenght (mm) | 521 | 537 | 553 | 570 |
B | Head tube lenght (mm) | 107 | 130 | 147 | 170 |
C | Seat tube angle (º) | 74.1 | 73.7 | 73.3 | 72.9 |
D | Head tube angle (º) | 71 | 71.3 | 72.6 | 72.9 |
E | Bottom bracket (BB) Drop (mm) | 70 | 70 | 70 | 70 |
F | Chain stay length (mm) | 408 | 410 | 410 | 412 |
G | Wheel base (mm) | 980 | 993 | 997 | 999 |
H | Front center (mm) | 528 | 593 | 587 | 598 |
I | Fork length (mm) | 368 | 368 | 368 | 368 |
J | Fork offset (mm) | 50 | 50 | 43 | 43 |
K | Seat back (mm) | 134 | 145 | 155 | 166 |
Trail (mm) | 63.2 | 61.3 | 60.5 | 58.7 |
Ultravox Caliper
SIZE | |||||||
46 | 49 | 51 | 54 | 56 | 59 | ||
Cyclist height (cm) | 155-165 | 165-170 | 170-178 | 178-184 | 184-190 | 190-195 | |
Saddle height (cm) | 62-67 | 66-70 | 69-73 | 73-78 | 77-81 | 79-84 | |
Reach (mm) | 370 | 376 | 382 | 388 | 394 | 400 | |
Stack (mm) | 480 | 503 | 526 | 549 | 572 | 595 | |
Stem (mm) | 90 | 90 | 100 | 100 | 110 | 110 | |
Handlebar (cm) | 40 | 40 | 42 | 42 | 42 | 44 | |
A | Top tube lenght (mm) | 505 | 521 | 537 | 553 | 570 | 587 |
B | Head tube lenght (mm) | 84 | 107 | 130 | 147 | 170 | 193 |
C | Seat tube angle (º) | 74.5 | 74.1 | 73.7 | 73.3 | 72.9 | 72.5 |
D | Head tube angle (º) | 70.7 | 71 | 71.3 | 72.6 | 72.9 | 73.2 |
E | Bottom bracket (BB) Drop (mm) | 70 | 70 | 70 | 70 | 70 | 70 |
F | Chain stay length (mm) | 408 | 408 | 410 | 410 | 412 | 412 |
G | Wheel base (mm) | 969 | 980 | 993 | 997 | 999 | 1009 |
H | Front center (mm) | 571 | 528 | 593 | 587 | 598 | 607 |
I | Fork length (mm) | 368 | 368 | 368 | 368 | 368 | 368 |
J | Fork offset (mm) | 50 | 50 | 50 | 43 | 43 | 43 |
K | Seat back (mm) | 124 | 134 | 145 | 155 | 166 | 177 |
Trail (mm) | 65 | 63.2 | 61.3 | 60.5 | 58.7 | 56.8 |
ENDURANCE
Attack G2 Disc
SIZE | ||||||
46 | 49 | 51 | 54 | 56 | ||
Cyclist height (cm) | 155-165 | 165-170 | 170-178 | 178-184 | 184-190 | |
Saddle height (cm) | 62-67 | 66-70 | 69-73 | 73-78 | 77-81 | |
Reach (mm) | 362 | 368 | 374 | 381 | 387 | |
Stack (mm) | 514 | 527 | 549 | 572 | 596 | |
Stem (mm) | 90 | 90 | 100 | 100 | 110 | |
Handlebar (cm) | 40 | 40 | 42 | 42 | 42 | |
A | Top Tube Lenght (mm) | 505 | 521 | 537 | 553 | 570 |
B | Head Tube Lenght (mm) | 109 | 132 | 155 | 172 | 195 |
C | Seat Tube Angle (º) | 74.5 | 74.1 | 73.7 | 73.3 | 72.9 |
D | Head Tube Angle (º) | 70.7 | 71 | 71.3 | 72.6 | 72.9 |
E | Bottom Bracket (BB) Drop (mm) | 70 | 70 | 70 | 70 | 70 |
F | Chain Stay Length (mm) | 408 | 408 | 410 | 410 | 412 |
G | Wheel Base (mm) | 969 | 980 | 993 | 997 | 999 |
H | Front Center (mm) | 571 | 528 | 593 | 587 | 598 |
I | Fork Length (mm) | 368 | 368 | 368 | 368 | 368 |
J | Fork Offset (mm) | 50 | 50 | 50 | 43 | 43 |
K | Seat back (mm) | 124 | 134 | 145 | 155 | 166 |
Trail (mm) | 65 | 63.2 | 61.3 | 60.5 | 58.7 |
Attack G2 Caliper
SIZE | ||||||
46 | 49 | 51 | 54 | 56 | ||
Cyclist height (cm) | 155-165 | 165-170 | 170-178 | 178-184 | 184-190 | |
Saddle height (cm) | 62-67 | 66-70 | 69-73 | 73-78 | 77-81 | |
Reach (mm) | 362 | 368 | 374 | 381 | 387 | |
Stack (mm) | 514 | 527 | 549 | 572 | 596 | |
Stem (mm) | 90 | 90 | 100 | 100 | 110 | |
Handlebar (cm) | 40 | 40 | 42 | 42 | 42 | |
A | Top Tube Lenght (mm) | 505 | 521 | 537 | 553 | 570 |
B | Head Tube Lenght (mm) | 109 | 132 | 155 | 172 | 195 |
C | Seat Tube Angle (º) | 74.5 | 74.1 | 73.7 | 73.3 | 72.9 |
D | Head Tube Angle (º) | 70.7 | 71 | 71.3 | 72.6 | 72.9 |
E | Bottom Bracket (BB) Drop (mm) | 70 | 70 | 70 | 70 | 70 |
F | Chain Stay Length (mm) | 408 | 408 | 410 | 410 | 412 |
G | Wheel Base (mm) | 969 | 980 | 993 | 997 | 999 |
H | Front Center (mm) | 571 | 528 | 593 | 587 | 598 |
I | Fork Length (mm) | 368 | 368 | 368 | 368 | 368 |
J | Fork Offset (mm) | 50 | 50 | 50 | 43 | 43 |
K | Seat back (mm) | 124 | 134 | 145 | 155 | 166 |
Trail (mm) | 65 | 63.2 | 61.3 | 60.5 | 58.7 |
TIME TRIAL
Neurogen MK2
SIZE | |||||
49 | 51 | 54 | 56 | ||
Cyclist height (cm) | 165-170 | 170-178 | 178-184 | 184-190 | |
Saddle height (cm) | 68-72 | 70-75 | 72-77 | 76-80 | |
Reach (mm) | 380 | 400 | 420 | 440 | |
Stack (mm) | 485 | 500 | 515 | 525 | |
A | Top tube lenght (mm) | 497 | 516 | 534 | 552 |
B | Head tube lenght (mm) | 85 | 96 | 111 | 120 |
C | Seat tube angle (º) | 76 | 77 | 78 | 78 |
D | Head tube angle (º) | 71 | 72 | 72 | 73 |
E | Bottom bracket (BB) Drop (mm) | 70 | 70 | 70 | 70 |
F | Chain stay length (mm) | 400 | 400 | 400 | 400 |
G | Wheel base (mm) | 968 | 979 | 1001 | 1021 |
H | Front center (mm) | 578 | 689 | 611 | 632 |
I | Fork length (mm) | 370 | 370 | 370 | 370 |
J | Fork offset (mm) | 48 | 43 | 43 | 43 |
K | Seat back (mm) | 117 | 116 | 114 | 112 |
Trail (mm) | 65.3 | 64.3 | 62.4 | 60.6 |